PART NAME |
|
|
| PART NO |
|
| ||||
CHARACTERISTICS |
| LOT NO |
|
| ||||||
PROCESS NAME |
|
|
| SAMPLE QUANTITY |
|
| ||||
INSPECTOR |
|
|
| GADORS NO |
|
| ||||
1.INPUT DATA |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 63.881 | 63.869 | 63.880 | 63.887 | 63.875 | 63.886 | 63.883 | 63.874 | 63.892 | 63.888 |
2 | 63.879 | 63.874 | 63.881 | 63.877 | 63.878 | 63.884 | 63.878 | 63.886 | 63.891 | 63.887 |
3 | 63.884 | 63.883 | 63.882 | 63.881 | 63.880 | 63.877 | 63.885 | 63.884 | 63.890 | 63.880 |
4 | 63.879 | 63.887 | 63.884 | 63.881 | 63.883 | 63.877 | 63.877 | 63.876 | 63.890 | 63.880 |
5 | 63.878 | 63.883 | 63.878 | 63.887 | 63.876 | 63.875 | 63.880 | 63.880 | 63.882 | 63.886 |
6 | 63.883 | 63.878 | 63.887 | 63.886 | 63.877 | 63.880 | 63.875 | 63.886 | 63.880 | 63.879 |
7 | 63.892 | 63.876 | 63.880 | 63.883 | 63.886 | 63.875 | 63.877 | 63.883 | 63.881 | 63.882 |
8 | 63.868 | 63.886 | 63.877 | 63.878 | 63.877 | 63.885 | 63.882 | 63.876 | 63.873 | 63.886 |
9 | 63.884 | 63.876 | 63.883 | 63.878 | 63.877 | 63.879 | 63.880 | 63.882 | 63.880 | 63.883 |
10 | 63.871 | 63.870 | 63.882 | 63.882 | 63.878 | 63.885 | 63.881 | 63.879 | 63.868 | 63.883 |
11 | 63.880 | 63.892 | 63.872 | 63.884 | 63.874 | 63.878 | 63.880 | 63.885 | 63.887 | 63.881 |
12 | 63.878 | 63.889 | 63.886 | 63.884 | 63.881 | 63.879 | 63.886 | 63.875 | 63.885 | 63.885 |
13 | 63.884 | 63.890 | 63.882 | 63.887 | 63.878 |
|
|
|
|
|
Email : kangha@daum.net
댓글
댓글 쓰기