| 강하넷 | Welder / Welding Operator Qualification Record | |||||||||||||
| Welder's Name | ||||||||||||||
| Welder's Identification No. | ||||||||||||||
| Applicable Code | ASME Sec. IX (Welding, Brazing, and Fusing Qualifications) | |||||||||||||
| Test Condition | ||||||||||||||
| Used WPS during Performance Test | PV-WPS-GT-03, 05 / PV-WPS-FC-04, 06 | |||||||||||||
| Base Material Welded | A240-304 / A240-316 / SS400 | |||||||||||||
| Welding Process | GTAW / FCAW | |||||||||||||
| Others | ■ Manual □ Machine ■ Semi-auto □ Automatic | |||||||||||||
| Variables | Tested | Range Qualified | ||||||||||||
| Pipe Outside Diameter | 6 (") | 2-7/8 (") ~ Unlimited | ||||||||||||
| Base Metal Thickness | 18 (mm) | 36 (mm) | ||||||||||||
| Weld Deposit Thickness for Each Process | GTAW | 2 (mm) | 4 (mm) | |||||||||||
| FCAW | 8 (mm) | 16 (mm) | ||||||||||||
| Welding Position | 6G | All | ||||||||||||
| Backing (With / Without) | Without | All | ||||||||||||
| P-No. (Groups) | P8 | P1~15F, P34, P41~49 | ||||||||||||
| Filler Metal Spec. / F-No. / Classification | A5.18, 5.20, 5.22, 5.9 / F6 / ER308, E316, ER70S, E71T | |||||||||||||
| Progression (Uphill / Downhill) | ■ Uphill □ Downhill | |||||||||||||
| Welding Current Type / Polarity | DCSP / DCRP | |||||||||||||
| Shielding Gas | Ar 99.99% / CO2 99.9% | |||||||||||||
| Non-destructive / Destructive Test Result | ||||||||||||||
| Type of Test | Performed and Acceptable | Report No. | ||||||||||||
| Macro Test Result | □ Accept □ Reject ■ N/A | - | ||||||||||||
| Hardness Test Result | □ Accept □ Reject ■ N/A | - | ||||||||||||
| Tensile Test Result | □ Accept □ Reject ■ N/A | - | ||||||||||||
| Guided-bend Test Result | □ Accept □ Reject ■ N/A | - | ||||||||||||
| RadioGraphic Test Result | □ Accept □ Reject ■ N/A | - | ||||||||||||
| RadioGraphic Test Report No. | G16R-SW-PRV-001 | |||||||||||||
| We certify that the statements in this record are correct and that the test coupons were prepared, welded, and tested in accordance with the requirements of the application code. | ||||||||||||||
| Welding Engineer | Reviewed by | Approved by | ||||||||||||
Email : kangha@daum.net

댓글
댓글 쓰기