강하넷 | PROCESS CAPABILITY ANALYSIS REPORT | |||||||||
|
|
|
|
|
|
|
|
|
| DATE : 2022-02-22 |
PART NAME |
|
|
| PART NO |
|
| ||||
CHARACTERISTICS |
| LOT NO |
|
| ||||||
PROCESS NAME |
|
|
| SAMPLE QUANTITY |
|
| ||||
INSPECTOR |
|
|
| GAGE NO |
|
| ||||
INPUT DATA |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 136.137 | 136.153 | 136.154 | 136.133 | 136.152 | 136.154 | 136.164 | 136.158 | 136.153 | 136.114 |
2 | 136.158 | 136.132 | 136.144 | 136.128 | 136.149 | 136.150 | 136.125 | 136.144 | 136.165 | 136.177 |
3 | 136.151 | 136.134 | 136.149 | 136.156 | 136.147 | 136.150 | 136.142 | 136.155 | 136.145 | 136.182 |
4 | 136.179 | 136.155 | 136.154 | 136.174 | 136.150 | 136.142 | 136.220 | 136.152 | 136.154 | 136.175 |
5 | 136.174 | 136.172 | 136.150 | 136.144 | 136.155 | 136.153 | 136.146 | 136.167 | 136.113 | 136.123 |
6 | 136.114 | 136.150 | 136.141 | 136.132 | 136.148 | 136.152 | 136.129 | 136.156 | 136.133 | 136.104 |
7 | 136.143 | 136.143 | 136.149 | 136.141 | 136.149 | 136.100 | 136.158 | 136.127 | 136.143 | 136.147 |
8 | 136.191 | 136.107 | 136.148 | 136.171 | 136.147 | 136.150 | 136.153 | 136.166 | 136.138 | 136.128 |
9 | 136.158 | 136.191 | 136.139 | 136.132 | 136.150 | 136.156 | 136.143 | 136.172 | 136.157 | 136.111 |
10 | 136.159 | 136.146 | 136.144 | 136.131 | 136.150 | 136.147 | 136.157 | 136.141 | 136.108 | 136.136 |
11 | 136.174 | 136.177 | 136.136 | 136.157 | 136.141 | 136.150 | 136.152 | 136.175 | 136.112 | 136.131 |
12 | 136.133 | 136.118 | 136.168 | 136.159 | 136.149 | 136.152 | 136.209 | 136.148 | 136.173 | 136.130 |
13 | 136.205 | 136.127 | 136.139 | 136.167 | 136.151 |
|
|
|
|
|
Email : kangha@daum.net
댓글
댓글 쓰기